About this caliber
500 S&W Mag
The .500 S&W Magnum is among the most powerful production revolver cartridges ever made, introduced in 2003. A very large, heavy big-bore round, it is used for handgun hunting of large game, defense against dangerous animals, and recreational shooting.
Commonly used for
The .500 S&W Magnum was introduced by Smith & Wesson in 2003, developed specifically to create the most powerful production revolver cartridge of its time, chambered in a large, purpose-built revolver. It was designed to push handgun power to an extreme, giving hunters and enthusiasts a revolver cartridge capable of taking the largest game. Ballistically the .500 S&W fires a very large, heavy bullet — commonly 350 to 500 grains — at high velocity for a handgun, producing energy far beyond standard magnum revolver cartridges and deep penetration suited to the largest animals. That power is matched by extremely heavy recoil and muzzle blast, and the revolvers built for it are correspondingly large and heavy to manage it. It is decidedly a specialist's cartridge rather than an everyday round. Its primary roles are handgun hunting of large and dangerous game and defense against large animals in the field, along with recreational shooting by enthusiasts drawn to its sheer power. Ammunition is expensive and specialized, consistent with the cartridge's extreme positioning. Today the .500 S&W Magnum is used for large-game handgun hunting, defense against large animals, and recreational shooting, with availability centered on the large revolvers built for it. Its standing among the most powerful production revolver cartridges is why it occupies the far high-power end of the handgun spectrum.
General information about this caliber — not a recommendation for this specific firearm.
Firearms chambered in 500 S&W Mag · 6
Ammunition in 500 S&W Mag · 24
| Load | Type | Purpose | Grain | Velocity | Energy |
|---|---|---|---|---|---|
| ARMSCOR USA | JHP | Defense | 300 gr | 1195 fps | 951 ft·lb |
| Buffalo Bore Ammunition Personal Defense | LRN | Defense | 440 gr | 1625 fps | 2579 ft·lb |
| HSM Classic | JHP | Defense | 350 gr | 1725 fps | 2313 ft·lb |
| Magtech Range/Training | SP | Defense | 325 gr | 1380 fps | 1375 ft·lb |
| Magtech Range/Training | SP | Defense | 400 gr | 1624 fps | 2343 ft·lb |
| Buffalo Bore Ammunition Buffalo-Barnes | JHP | Hunting | 375 gr | 1700 fps | 2406 ft·lb |
| DoubleTap Ammunition Hunter | LRN | Hunting | 275 gr | 2000 fps | 2443 ft·lb |
| DoubleTap Ammunition Hunter | LRN | Hunting | 400 gr | 1800 fps | 2878 ft·lb |
| Federal Premium | JHP | Hunting | 275 gr | 1660 fps | 1682 ft·lb |
| Federal Fusion | SP | Hunting | 325 gr | 1450 fps | 1517 ft·lb |
| Federal Premium | SP | Hunting | 325 gr | 1800 fps | 2338 ft·lb |
| Hornady Custom | SP | Hunting | 300 gr | 1950 fps | 2533 ft·lb |
| Hornady Handgun Hunter | — | Hunting | 300 gr | — | — |
| Hornady Back Country | — | Hunting | 500 gr | — | — |
| Hornady Custom | JHP | Hunting | 500 gr | 1300 fps | 1876 ft·lb |
| HSM Pro Pistol | SP | Hunting | 400 gr | — | — |
| HSM Bear Load | LRN | Hunting | 440 gr | 1500 fps | 2199 ft·lb |
| Magtech Range/Training | SP | Hunting | 325 gr | 1745 fps | 2198 ft·lb |
| UNDERWOOD AMMO XTP | JHP | Hunting | 350 gr | 1912 fps | 2842 ft·lb |
| UNDERWOOD AMMO Underwood Ammo 741Underwood Ammo 741 500S&WMag 700gr Black Cherry Coated Hard Case 20 Per Box/10 Case | LRN | Hunting | 700 gr | 1200 fps | 2239 ft·lb |
| Magtech Range/Training | FMJ | Target | 325 gr | 1805 fps | 2352 ft·lb |
| DoubleTap Ammunition Snake Shot | — | — | 380 gr | — | — |
| HSM Special | LRN | — | 330 gr | 1350 fps | — |
| HSM HSM 500SW11N 500S&WMag Subsonic 590gr Hard Cast Long Flat Nose 20 Per Box/25 Case | LRN | — | 590 gr | 1050 fps | 1445 ft·lb |
Ammunition data from the catalog source. Listing is informational, not a recommendation for any use.