About this caliber
45 Colt (Long Colt)
45 Colt (often called .45 Long Colt) is a large-bore centerfire revolver cartridge dating to the 1870s, used in single-action revolvers and lever guns for defense, hunting, and cowboy-action shooting.
Commonly used for
45 Colt is a historic large-diameter revolver cartridge firing a heavy bullet at modest velocity, giving a strong but generally manageable recoil impulse in heavier revolvers. It remains popular for cowboy-action competition, recreational shooting, and some defensive and hunting use, particularly in single-action revolvers and lever-action rifles. Ammunition is available but in a narrower selection and often at higher cost than the most common handgun cartridges. It suits enthusiasts of traditional revolvers and lever guns and those drawn to a classic big-bore cartridge.
General information about this caliber — not a recommendation for this specific firearm.
Firearms chambered in 45 Colt (Long Colt) · 47
Ammunition in 45 Colt (Long Colt) · 64
| Load | Type | Purpose | Grain | Velocity | Energy |
|---|---|---|---|---|---|
| Aguila Cowboy Action | SP | Defense | 200 gr | 600 fps | 160 ft·lb |
| ARMSCOR USA | LRN | Defense | 255 gr | 800 fps | 362 ft·lb |
| Buffalo Bore Ammunition Anti-Personnel | JHP | Defense | 225 gr | 1050 fps | 551 ft·lb |
| Buffalo Bore Ammunition Anti-Personnel | WC | Defense | 225 gr | 1050 fps | 551 ft·lb |
| Buffalo Bore Ammunition Buffalo-Barnes | JHP | Defense | 225 gr | 1500 fps | 1124 ft·lb |
| Buffalo Bore Ammunition Buffalo-Barnes | JHP | Defense | 225 gr | 1000 fps | 500 ft·lb |
| Buffalo Bore Ammunition Standard Pressure | LRN | Defense | 255 gr | 1000 fps | 566 ft·lb |
| Buffalo Bore Ammunition Outdoorsman | LRN | Defense | 325 gr | 1325 fps | 1267 ft·lb |
| CCI Blazer | JHP | Defense | 200 gr | 1000 fps | 444 ft·lb |
| DoubleTap Ammunition Tactical | LRN | Defense | 160 gr | 1175 fps | 490 ft·lb |
| Federal American Eagle | SP | Defense | 225 gr | 860 fps | 369 ft·lb |
| FORT SCOTT MUNITIONS Tumble Upon Impact (TUI) | — | Defense | 225 gr | 869 fps | — |
| GRIZZLY AMMO (RINTOUL) Grizzly Ammo GC45C+P3 45Colt+P 225gr Jacketed Hollow Point 20 Per Box/10 Case | JHP | Defense | 225 gr | 1000 fps | 511 ft·lb |
| Hornady Critical Defense | SP | Defense | 185 gr | 920 fps | 348 ft·lb |
| Hornady LEVERevolution | SP | Defense | 225 gr | 960 fps | 460 ft·lb |
| Hornady Custom Cowboy | LRN | Defense | 255 gr | 725 fps | 298 ft·lb |
| HSM Cowboy Action | LRN | Defense | 250 gr | 860 fps | 411 ft·lb |
| Liberty Ammunition Civil Defense | JHP | Defense | 78 gr | 1800 fps | 560 ft·lb |
| Magtech Cowboy Action | LRN | Defense | 250 gr | 760 fps | 321 ft·lb |
| Remington Ammunition HTP | JHP | Defense | 230 gr | 850 fps | 369 ft·lb |
| Sellier & Bellot Handgun | JHP | Defense | 230 gr | 830 fps | 352 ft·lb |
| Winchester Ammo Defender | JHP | Defense | 225 gr | 850 fps | 361 ft·lb |
| Winchester Ammo Silvertip | JHP | Defense | 225 gr | 920 fps | 423 ft·lb |
| Winchester Ammo Super X | LRN | Defense | 250 gr | 750 fps | 312 ft·lb |
| Barnes Bullets VOR-TX | JHP | Hunting | 200 gr | 850 fps | 321 ft·lb |
| Buffalo Bore Ammunition Heavy | LRN | Hunting | 300 gr | 1325 fps | 1170 ft·lb |
| CCI Big 4 | — | Hunting | 140 gr | 800 fps | 199 ft·lb |
| CCI Pest Control | — | Hunting | 150 gr | 1000 fps | 333 ft·lb |
| DoubleTap Ammunition Hunter | LRN | Hunting | 225 gr | 1500 fps | 1124 ft·lb |
| DoubleTap Ammunition Hunter | WC | Hunting | 255 gr | 1450 fps | 1190 ft·lb |
| DoubleTap Ammunition Hunter | WC | Hunting | 255 gr | 975 fps | 538 ft·lb |
| DoubleTap Ammunition Hunter | LRN | Hunting | 360 gr | 1200 fps | 1151 ft·lb |
| Federal Champion | WC | Hunting | 225 gr | 830 fps | 344 ft·lb |
| Federal Premium | JHP | Hunting | 250 gr | 1025 fps | 583 ft·lb |
| Fiocchi Hyperformance | JHP | Hunting | 200 gr | 1010 fps | — |
| Fiocchi Cowboy Action | LRN | Hunting | 250 gr | 750 fps | 312 ft·lb |
| GRIZZLY AMMO (RINTOUL) Grizzly Ammo GC45C4 45Colt 265gr Wide Flat Nose Gas Check 20 Per Box/10 Case | LRN | Hunting | 265 gr | 950 fps | 531 ft·lb |
| HSM Pro Pistol | SP | Hunting | 300 gr | — | — |
| HSM Bear Load | LRN | Hunting | 325 gr | 1155 fps | 963 ft·lb |
| HSM Bear Load | LRN | Hunting | 325 gr | 1155 fps | 963 ft·lb |
| Sellier & Bellot Handgun | LRN | Hunting | 250 gr | 709 fps | 279 ft·lb |
| UNDERWOOD AMMO Underwood Ammo 731 45Colt 225gr Hard Cast Wadcutter 20 Per Box/10 Case | WC | Hunting | 225 gr | 1050 fps | 551 ft·lb |
| UNDERWOOD AMMO Underwood Ammo 432 45Colt 250gr Full Metal Jacket 50 Per Box/10 Case | FMJ | Hunting | 250 gr | 960 fps | 512 ft·lb |
| UNDERWOOD AMMO XTP | JHP | Hunting | 250 gr | 1400 fps | 1088 ft·lb |
| UNDERWOOD AMMO XTP | JHP | Hunting | 250 gr | 960 fps | 512 ft·lb |
| Winchester Ammo Big Bore | JHP | Hunting | 250 gr | 845 fps | 396 ft·lb |
| Atomic Cowboy Action | LRN | Target | 200 gr | 800 fps | 284 ft·lb |
| Fiocchi Range Dynamics | — | Target | 225 gr | 750 fps | 318 ft·lb |
| HSM Cowboy Action | LRN | Target | 200 gr | 750 fps | 250 ft·lb |
| Magtech Cowboy Action | LRN | Target | 200 gr | 705 fps | 221 ft·lb |
Show 14 more loads
| Remington Ammunition Performance WheelGun | WC | Target | 225 gr | 830 fps | 344 ft·lb |
| Remington Ammunition Performance WheelGun | LRN | Target | 250 gr | 750 fps | 312 ft·lb |
| Barnes Bullets Barnes Pioneer | JHP | — | 200 gr | 1190 fps | 629 ft·lb |
| Barnes Bullets Barnes Pioneer | — | — | 250 gr | 1095 fps | 665 ft·lb |
| CCI Pest Control | — | — | 130 gr | 1050 fps | — |
| DoubleTap Ammunition Snake Shot | — | — | 220 gr | — | — |
| DoubleTap Ammunition DoubleTap Ammunition 45CS255HC 45Colt 225gr Hardcast Solid 20 Per Box/25 Case | LRN | — | 225 gr | 920 fps | 459 ft·lb |
| DoubleTap Ammunition DoubleTap Ammunition 45P250CE20 45Colt 250gr Semi Jacketed Hollow Point 20 Per Box/50 Case | JHP | — | 250 gr | — | — |
| DoubleTap Ammunition DoubleTap Ammunition 45P335HC 45Colt+P 335gr Hard Cast Solid 20 Per Box/25 Case | LRN | — | 335 gr | 1250 fps | 1163 ft·lb |
| Federal Power-Shok | JHP | — | 235 gr | — | — |
| GRIZZLY AMMO (RINTOUL) Grizzly Ammo GC45C+P10 45Colt+P 300gr Bonded Flat Point 20 Per Box/10 Case | SP | — | 300 gr | 1225 fps | — |
| GRIZZLY AMMO (RINTOUL) Grizzly Ammo GC45C+P14 45Colt+P 335gr Wide Long Nose Gas Check 20 Per Box/10 Case | — | — | 335 gr | 1200 fps | 1072 ft·lb |
| HSM HSM 45C10N 45Colt Subsonic 400gr Hard Cast Long Flat Nose 20 Per Box/20 Case | LRN | — | 400 gr | 1050 fps | 979 ft·lb |
| Remington Ammunition Core-Lokt | JHP | — | 237 gr | — | — |
Ammunition data from the catalog source. Listing is informational, not a recommendation for any use.