About this caliber
410 Gauge
.410 bore is the smallest common shotshell chambering, firing a light shot charge with very light recoil, used for small game, pest control, and clay/skeet shooting.
Commonly used for
The .410 (technically a bore size, not a gauge) fires a small shot payload, producing very light recoil but also a smaller, less forgiving pattern that generally demands more precision than larger gauges. It is used for small-game and pest shooting, skeet, and informal target use, and certain .410 loads are also marketed for self-defense in .410-capable firearms. Ammunition is available but typically costs more per shell than 12 or 20 gauge. It suits shooters who prioritize low recoil and accept a smaller payload, though it is often considered more challenging for new wing-shooters than a 20 gauge.
General information about this caliber — not a recommendation for this specific firearm.
Firearms chambered in 410 Gauge · 20
Ammunition in 410 Gauge · 113
| Load | Type | Purpose | Grain | Velocity | Energy |
|---|---|---|---|---|---|
| Brenneke Close Encounter | — | Defense | — | 1500 fps | — |
| Federal Premium | — | Defense | — | 950 fps | — |
| Remington Ammunition Ultimate Defense | — | Defense | — | 1225 fps | — |
| Remington Ammunition Ultimate Defense | — | Defense | — | 1125 fps | — |
| Winchester Ammo PDX1 Defender | — | Defense | — | 750 fps | — |
| Winchester Ammo PDX1 Defender | — | Defense | — | 750 fps | — |
| Winchester Ammo PDX1 Defender | — | Defense | — | 750 fps | — |
| Aguila Buckshot | — | Hunting | — | 1100 fps | — |
| Aguila Game Load | — | Hunting | — | 1200 fps | — |
| Aguila Game Load | — | Hunting | — | 1200 fps | — |
| Brenneke Magnum | — | Hunting | — | 1755 fps | — |
| Browning Ammo TSS | — | Hunting | — | 1100 fps | — |
| Federal Game-Shok | — | Hunting | — | 1200 fps | — |
| Federal Game-Shok | — | Hunting | — | 1135 fps | — |
| Federal Game-Shok | — | Hunting | — | 1200 fps | — |
| Federal Game-Shok | — | Hunting | — | 1135 fps | — |
| Federal Game-Shok | — | Hunting | — | 1135 fps | — |
| Federal Power-Shok | — | Hunting | — | 1775 fps | — |
| Federal Premium | — | Hunting | — | 1100 fps | — |
| Federal Premium | — | Hunting | — | 1100 fps | — |
| Federal Premium | — | Hunting | — | 950 fps | — |
| Federal Premium | — | Hunting | — | 775 fps | — |
| Federal Premium | — | Hunting | — | 850 fps | — |
| Federal Speed-Shok | — | Hunting | — | 1400 fps | — |
| Federal Upland | — | Hunting | — | 1400 fps | — |
| Federal Upland | — | Hunting | — | 1400 fps | — |
| Fiocchi Exacta Target | — | Hunting | — | 1250 fps | — |
| Fiocchi Exacta Target | — | Hunting | — | 1250 fps | — |
| Fiocchi Exacta Target | — | Hunting | — | 1250 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1140 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1140 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1200 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1140 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1140 fps | — |
| Hevishot HEVI-18 | — | Hunting | — | 1090 fps | — |
| Hevishot HEVI-18 | — | Hunting | — | 1090 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | — | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1300 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1300 fps | — |
| Hornady Critical Defense | LRN | Hunting | 2 gr | 750 fps | 2 ft·lb |
| Remington Ammunition Express XLR | — | Hunting | — | 1135 fps | — |
| Remington Ammunition Express XLR | — | Hunting | — | 1250 fps | — |
| Remington Ammunition Express XLR | — | Hunting | — | 1250 fps | — |
| Remington Ammunition Express XLR | — | Hunting | — | 1135 fps | — |
| Remington Ammunition Express XLR | — | Hunting | — | 1135 fps | — |
| Remington Ammunition Game Load | — | Hunting | — | 1200 fps | — |
| Remington Ammunition Premier Nitro | — | Hunting | — | 1300 fps | — |
| Remington Ammunition Premier STS | — | Hunting | — | 1275 fps | — |
| Remington Ammunition Premier TSS | — | Hunting | — | 1100 fps | — |
| Remington Ammunition Slugger | — | Hunting | — | 1830 fps | — |
Show 63 more loads
| RIO AMMUNITION Game Load | — | Hunting | — | 1150 fps | — |
| RIO AMMUNITION Game Load | — | Hunting | — | — | — |
| Sellier & Bellot Hunting | — | Hunting | — | 1181 fps | — |
| Sellier & Bellot Hunting | — | Hunting | — | 1247 fps | — |
| Sellier & Bellot Self Defense | — | Hunting | — | 984 fps | — |
| Sellier & Bellot Self Defense | — | Hunting | — | 984 fps | — |
| Winchester Ammo AA | — | Hunting | — | 1300 fps | — |
| Winchester Ammo AA | — | Hunting | — | 1300 fps | — |
| Winchester Ammo AA | — | Hunting | — | 1300 fps | — |
| Winchester Ammo AA | — | Hunting | — | 1200 fps | — |
| Winchester Ammo Double X | — | Hunting | — | 1100 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1400 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1245 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1245 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1245 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1300 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1830 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1135 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1135 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1135 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1135 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1800 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1100 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1100 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1100 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1830 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1100 fps | — |
| Aguila Target Load | — | Target | — | 1275 fps | — |
| Aguila Target Load | — | Target | — | 1275 fps | — |
| Aguila Target Load | — | Target | — | 1275 fps | — |
| ATI Target Load | — | Target | — | 1280 fps | — |
| Browning Ammo BPT Performance Target | — | Target | — | 1300 fps | — |
| Federal Premium | — | Target | — | 1200 fps | — |
| Federal Premium | — | Target | — | 1200 fps | — |
| Federal Premium | — | Target | — | 1200 fps | — |
| Federal Premium | — | Target | — | 1275 fps | — |
| Federal Premium | — | Target | — | 1275 fps | — |
| Federal Top Gun | — | Target | — | 1330 fps | — |
| Federal Top Gun | — | Target | — | 1330 fps | — |
| Federal Top Gun | — | Target | — | 1330 fps | — |
| RIO AMMUNITION Top Target | — | Target | — | — | — |
| Winchester Ammo AA | — | Target | — | 1300 fps | — |
| ATI Shotshell | — | — | — | 1550 fps | — |
| ATI Shotshell | — | — | — | 1400 fps | — |
| ATI Target Load | — | — | — | 1150 fps | — |
| B&P AMMUNITION Competition One | — | — | — | 1210 fps | — |
| B&P AMMUNITION Competition One | — | — | — | 1210 fps | — |
| B&P AMMUNITION Heavy Dove & Quail | — | — | — | 1210 fps | — |
| B&P AMMUNITION Heavy Dove & Quail | — | — | — | 1210 fps | — |
| B&P AMMUNITION Heavy Dove & Quail | — | — | — | 1210 fps | — |
| B&P AMMUNITION Upland Game | — | — | — | 1125 fps | — |
| B&P AMMUNITION Upland Game | — | — | — | 1125 fps | — |
| B&P AMMUNITION Upland Game | — | — | — | 1125 fps | — |
| Fiocchi Golden Turkey | — | — | — | 1100 fps | — |
| Hevishot HEVI-XII | — | — | — | 1250 fps | — |
| NOBEL/EUROSPORTS LLC Club USA | — | — | — | 1240 fps | — |
| REFURBISH DENT SCRATCH Refurbish / Dent / Scratch YBR4103584 410Gauge 3" 4Shot 25 Per Box/20 Case | — | — | — | — | — |
| REFURBISH DENT SCRATCH Refurbish / Dent / Scratch YBR4103586 410Gauge 3" 6Shot 25 Per Box/20 Case | — | — | — | — | — |
| Remington Ammunition Low Decibel | — | — | — | — | — |
| RIO AMMUNITION Game Load | — | — | — | 1200 fps | — |
| RIO AMMUNITION Top Target | — | — | — | — | — |
| Winchester Ammo Last Call | — | — | — | 1350 fps | — |
| Winchester Ammo Winchester Ammo SWB4135XV 410Gauge 3" 9/16oz 5Shot 15 Per Box/10 Case | — | — | — | — | — |
Ammunition data from the catalog source. Listing is informational, not a recommendation for any use.