About this caliber
300 Blackout
300 Blackout is a centerfire cartridge designed to work in AR-15-pattern rifles, optimized for short barrels and for use with subsonic, suppressed loads.
Commonly used for
300 Blackout fires a .30-caliber bullet from a case sized to function in standard AR-15 magazines and platforms, and it performs well from short barrels. A defining feature is its ability to run both supersonic loads and heavier subsonic loads that pair well with suppressors. It is used for home defense, short-to-medium-range hunting, and recreational and suppressed shooting; supersonic and subsonic loads behave very differently. An important safety note: 300 Blackout must never be loaded into a 5.56/.223 chamber, as the rounds can chamber and cause catastrophic damage. It suits shooters building short-barreled or suppressed AR-pattern rifles.
General information about this caliber — not a recommendation for this specific firearm.
Firearms chambered in 300 Blackout · 31
Ammunition in 300 Blackout · 79
| Load | Type | Purpose | Grain | Velocity | Energy |
|---|---|---|---|---|---|
| ARMSCOR USA | JHP | Defense | 220 gr | 1016 fps | 504 ft·lb |
| Barnes Bullets Centerfire Rifle | JHP | Defense | 120 gr | 2100 fps | 1175 ft·lb |
| Federal American Eagle | JHP | Defense | 220 gr | 1000 fps | 488 ft·lb |
| Fiocchi Hyperformance | SP | Defense | 125 gr | 2200 fps | 1343 ft·lb |
| FORT SCOTT MUNITIONS Tumble Upon Impact (TUI) | — | Defense | 115 gr | 2219 fps | 1257 ft·lb |
| FORT SCOTT MUNITIONS Tumble Upon Impact (TUI) | — | Defense | 190 gr | 960 fps | 235 ft·lb |
| HSM Game King | — | Defense | 125 gr | 2200 fps | 1344 ft·lb |
| HSM Match | SP | Defense | 208 gr | 1015 fps | 476 ft·lb |
| Liberty Ammunition OverWatch | — | Defense | 96 gr | 2500 fps | 1332 ft·lb |
| Remington Ammunition Premier | JHP | Defense | 125 gr | 2215 fps | 1362 ft·lb |
| Sellier & Bellot eXergy | — | Defense | 110 gr | 2215 fps | 1198 ft·lb |
| Winchester Ammo Silvertip | — | Defense | 150 gr | 1900 fps | 1202 ft·lb |
| Aguila Target & Range | FMJ | Hunting | 150 gr | 1960 fps | 1280 ft·lb |
| Atomic Rifle | JHP | Hunting | 220 gr | 1050 fps | 538 ft·lb |
| Barnes Bullets VOR-TX | — | Hunting | 110 gr | 2350 fps | 1349 ft·lb |
| Barnes Bullets VOR-TX | — | Hunting | 120 gr | 2100 fps | 1175 ft·lb |
| Federal American Eagle | FMJ | Hunting | 150 gr | 1900 fps | 1202 ft·lb |
| Federal Fusion | SP | Hunting | 150 gr | 1900 fps | 1202 ft·lb |
| Federal Power-Shok | SP | Hunting | 150 gr | 1900 fps | 1202 ft·lb |
| Fiocchi Range Dynamics | FMJ | Hunting | 150 gr | 1850 fps | 1266 ft·lb |
| Frontier Cartridge Military Grade | FMJ | Hunting | 125 gr | 2175 fps | 1313 ft·lb |
| Hornady Black | SP | Hunting | 110 gr | 2375 fps | 1377 ft·lb |
| Hornady Custom | — | Hunting | 110 gr | 2285 fps | 1275 ft·lb |
| Hornady Custom | SP | Hunting | 135 gr | 2085 fps | 1303 ft·lb |
| Hornady Subsonic | — | Hunting | 190 gr | 1050 fps | 465 ft·lb |
| LEHIGH DEFENSE Controlled | — | Hunting | 115 gr | 2350 fps | 1410 ft·lb |
| Nosler E-Tip | LRN | Hunting | 110 gr | 2300 fps | 1292 ft·lb |
| Nosler Varmageddon | SP | Hunting | 110 gr | 2200 fps | 1182 ft·lb |
| PPU Standard Rifle | JHP | Hunting | 125 gr | 2198 fps | 1340 ft·lb |
| Remington Ammunition Core-Lokt | JHP | Hunting | 120 gr | 2100 fps | 1175 ft·lb |
| Remington Ammunition UMC | JHP | Hunting | 220 gr | 940 fps | 432 ft·lb |
| Sellier & Bellot Rifle | FMJ | Hunting | 200 gr | 1060 fps | 499 ft·lb |
| Sig Sauer Elite Match Grade | JHP | Hunting | 220 gr | 1000 fps | 488 ft·lb |
| UNDERWOOD AMMO Maximum Expansion | — | Hunting | 194 gr | 1025 fps | 453 ft·lb |
| UNDERWOOD AMMO Custom Competition | JHP | Hunting | 220 gr | 1030 fps | 518 ft·lb |
| Winchester Ammo Deer Season | SP | Hunting | 150 gr | 1900 fps | 1202 ft·lb |
| Winchester Ammo Power-Point | SP | Hunting | 150 gr | 1890 fps | 1190 ft·lb |
| Winchester Ammo Super X | — | Hunting | 200 gr | 1060 fps | 499 ft·lb |
| ARMSCOR USA | FMJ | Target | 147 gr | 1926 fps | 1256 ft·lb |
| ARMSCOR USA | SP | Target | 208 gr | 1150 fps | 610 ft·lb |
| Barnes Bullets Precision Match | — | Target | 220 gr | 995 fps | 484 ft·lb |
| Fiocchi Range Dynamics | JHP | Target | 220 gr | 1020 fps | 508 ft·lb |
| Hornady American Gunner | JHP | Target | 125 gr | 2175 fps | 1313 ft·lb |
| Hornady Black | SP | Target | 208 gr | 1020 fps | 480 ft·lb |
| HSM Match | JHP | Target | 220 gr | 1000 fps | 489 ft·lb |
| Magtech Tactical/Training | FMJ | Target | 123 gr | 2230 fps | 1359 ft·lb |
| Magtech Tactical/Training | FMJ | Target | 200 gr | 1017 fps | 459 ft·lb |
| Nosler Match Grade | JHP | Target | 220 gr | 1020 fps | 508 ft·lb |
| Remington Ammunition UMC | FMJ | Target | 150 gr | 1905 fps | 1209 ft·lb |
| Remington Ammunition UMC | FMJ | Target | 150 gr | 1905 fps | 1209 ft·lb |
Show 29 more loads
| Remington Ammunition UMC | JHP | Target | 220 gr | 940 fps | 431 ft·lb |
| Remington Ammunition UMC | JHP | Target | 220 gr | 940 fps | 432 ft·lb |
| Remington Ammunition UMC | JHP | Target | 220 gr | 940 fps | 432 ft·lb |
| Sellier & Bellot Rifle | FMJ | Target | 124 gr | 2165 fps | 1291 ft·lb |
| Sellier & Bellot Rifle | FMJ | Target | 147 gr | 2077 fps | 1408 ft·lb |
| Winchester Ammo USA | JHP | Target | 125 gr | 2185 fps | 1325 ft·lb |
| Winchester Ammo USA Ready | JHP | Target | 125 gr | 2185 fps | 1325 ft·lb |
| Winchester Ammo USA | FMJ | Target | 147 gr | 1920 fps | 1203 ft·lb |
| Winchester Ammo Super Suppressed | JHP | Target | 200 gr | 1060 fps | 499 ft·lb |
| Barnes Bullets Barnes Bullets 32519 300Blackout 205gr Sierra GameKing 20 Per Box/10 Case | SP | — | 205 gr | — | — |
| Barnes Bullets Barnes Bullets 32518 300Blackout 220gr Sierra MatchKing 20 Per Box/10 Case | — | — | 220 gr | — | — |
| DoubleTap Ammunition DoubleTap Ammunition 300BK220MK 300Blackout 220gr Hollow Point Boat Tail 20 Per Box/50 Case | JHP | — | 220 gr | — | — |
| Federal Power-Shok | JHP | — | 120 gr | 2100 fps | 1175 ft·lb |
| Federal Fusion | SP | — | 190 gr | — | — |
| Fiocchi Hyperformance | SP | — | 125 gr | 2225 fps | — |
| Fiocchi Hyperformance | SP | — | 125 gr | — | — |
| Fiocchi Fiocchi 300BLKSUB 300Blackout 220gr Hollow Point Boat Tail 20 Per Box/10 Case | JHP | — | 220 gr | — | — |
| Fiocchi Hyperformance | — | — | 220 gr | 1075 fps | — |
| Frontier Cartridge Frontier Cartridge FR410 300Blackout 208gr Full Metal Jacket 20 Per Box/10 Case | FMJ | — | 208 gr | — | — |
| Hornady Black | — | — | 110 gr | 2375 fps | 1377 ft·lb |
| Remington Ammunition Core-Lokt | SP | — | 130 gr | — | — |
| Remington Ammunition UMC | FMJ | — | 150 gr | 1905 fps | 1209 ft·lb |
| Remington Ammunition Remington Ammunition 28430 300Blackout 220gr Open Tip Flat Base 20 Per Box/10 Case | JHP | — | 220 gr | 940 fps | 432 ft·lb |
| Sig Sauer Elite Performance | — | — | 194 gr | — | — |
| Wilson Combat Wilson Combat A300BLK110VMAX 300Blackout 110gr Hornady V-Max 20 Per Box/10 Case | SP | — | 110 gr | 2350 fps | 1349 ft·lb |
| Wilson Combat Wilson Combat LA300BLK110TME 300Blackout 110gr 20 Per Box/10 Case | — | — | 110 gr | 2350 fps | 1349 ft·lb |
| Wilson Combat Wilson Combat LA300BLK194ME3 300Blackout 194gr Tipped Maximum Expansion 20 Per Box/10 Case | SP | — | 194 gr | 1050 fps | 475 ft·lb |
| Wilson Combat Wilson Combat LA300BLK198CF 300Blackout 198gr Controlled Fracturing 20 Per Box/10 Case | JHP | — | 198 gr | 1050 fps | 485 ft·lb |
| Wilson Combat Wilson Combat A300BLK220HPBT 300Blackout 220gr Hollow Point Boat Tail 20 Per Box/10 Case | JHP | — | 220 gr | 1025 fps | 513 ft·lb |
Ammunition data from the catalog source. Listing is informational, not a recommendation for any use.