About this caliber
16 Gauge
The 16 gauge is a mid-size shotgun chambering that sits between the 12 and 20 gauge. Long valued by upland bird hunters for its balance of light handling and effective payload, it has a devoted following and is often said to "carry like a 20 and hit like a 12."
Commonly used for
The 16 gauge occupies a classic middle ground in the shotgun world, sized between the dominant 12 gauge and the popular 20 gauge under the traditional gauge measurement system. For much of the 20th century it was a mainstream upland hunting bore, and while its popularity later declined as the 12 and 20 came to dominate, it retains a strong enthusiast following. Like all shotguns it is a payload system, firing birdshot, buckshot, or slugs. Its enduring appeal is captured in a long-standing saying among upland hunters — that it "carries like a 20 and hits like a 12" — reflecting a balance of relatively light, quick-handling guns with a payload closer to the larger bore. For walking upland bird hunting, many shooters consider that balance close to ideal. Its main practical drawback is availability rather than performance: 16 gauge shells and shotguns are less common and sometimes more expensive than the ubiquitous 12 and 20, a consequence of its smaller market share. Renewed interest in recent years has improved its availability somewhat, supported by hunters who appreciate its handling. Today the 16 gauge is used primarily for upland bird hunting, small game, and clay sports, with steady if less universal ammunition availability. Its balance of light handling and effective payload is why it has held a loyal following even as larger and smaller bores came to dominate the market.
General information about this caliber — not a recommendation for this specific firearm.
Firearms chambered in 16 Gauge · 16
Ammunition in 16 Gauge · 49
| Load | Type | Purpose | Grain | Velocity | Energy |
|---|---|---|---|---|---|
| Aguila Buckshot | — | Hunting | — | 1250 fps | — |
| Aguila Game Load | — | Hunting | — | 1200 fps | — |
| Aguila Game Load | — | Hunting | — | 1240 fps | — |
| Aguila Game Load | — | Hunting | — | 1240 fps | — |
| Aguila Game Load | — | Hunting | — | 1200 fps | — |
| Aguila Game Load | — | Hunting | — | 1200 fps | — |
| Brenneke Brenneke 16 | — | Hunting | — | 1350 fps | — |
| Brenneke Classic Magnum | — | Hunting | — | 1480 fps | — |
| Browning Ammo BXD | — | Hunting | — | 1295 fps | — |
| Browning Ammo Wicked Wing XD | — | Hunting | — | — | — |
| Federal Game-Shok | — | Hunting | — | 1165 fps | — |
| Federal Game-Shok | — | Hunting | — | 1295 fps | — |
| Federal Game-Shok | — | Hunting | — | 1165 fps | — |
| Federal Game-Shok | — | Hunting | — | 1295 fps | — |
| Federal Game-Shok | — | Hunting | — | 1295 fps | — |
| Federal Game-Shok | — | Hunting | — | 1165 fps | — |
| Federal Power-Shok | — | Hunting | — | 1600 fps | — |
| Federal Power-Shok | — | Hunting | — | 1225 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Premium | — | Hunting | — | 1425 fps | — |
| Federal Speed-Shok | — | Hunting | — | 1350 fps | — |
| Federal Speed-Shok | — | Hunting | — | 1350 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1165 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1300 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1300 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1300 fps | — |
| Fiocchi Field Dynamics | — | Hunting | — | 1165 fps | — |
| Fiocchi Golden Pheasant | — | Hunting | — | 1310 fps | — |
| Fiocchi Golden Pheasant | — | Hunting | — | 1310 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1325 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1350 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1350 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1325 fps | — |
| Hevishot HEVI-Bismuth | — | Hunting | — | 1350 fps | — |
| Kent Cartridge Bismuth | — | Hunting | — | 1300 fps | — |
| RIO AMMUNITION Game Load | — | Hunting | — | 1300 fps | — |
| RIO AMMUNITION Game Load | — | Hunting | — | — | — |
| RIO AMMUNITION Game Load | — | Hunting | — | — | — |
| Winchester Ammo Super X | — | Hunting | — | 1295 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1350 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1165 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1295 fps | — |
| Winchester Ammo Super X | — | Hunting | — | 1295 fps | — |
| Browning Ammo BPT Performance Target | — | Target | — | 1165 fps | — |
| Browning Ammo Golden Clays | — | — | — | 1165 fps | — |
Ammunition data from the catalog source. Listing is informational, not a recommendation for any use.